Cabinetmaking and Wood Curriculum (CABM)
FIRST SEMESTER CABM TECHNICAL COURSES
| Number | Title | Credits |
| CABM 106 | Hand Tools / Portable Power Tools | 4 |
| CABM 111 | Furniture Construction I | 4 |
| CABM 116 | Finishing I | 1 |
| CABM 121 | Related Drawing I | 2 |
SECOND SEMESTER CABM TECHNICAL COURSES
| Number | Title | Credits |
| CABM 151 | Advanced Machinery | 3 |
| CABM 156 | Furniture Construction II | 4 |
| CABM 161 | Finishing II | 1 |
| CABM 166 | Job Management | 1 |
| CABM 171 | Related Drawing II | 2 |
THIRD SEMESTER CABM TECHNICAL COURSES
| Number | Title | Credits |
| CABM 206 | Advanced Wood Project | 6 |
| CABM 211 | Machine Maintenance | 1 |
| CABM 221 | Architectural Millwork | 4 |
| CABM 226 | Custom Woodworking Cutters | 1 |
FOURTH SEMESTER CABM TECHNICAL COURSES
| Number | Title | Credits |
| CABM 251 | Shop Operations and Management | 1 |
| CABM 261 | Kitchen Cabinet Planning / Est. | 3 |
| CABM 263 | Kitchen Cabinet Construction | 4 |
| CABM 265 | Cabinet Installation | 2 |
| CABM 267 | Countertop Fabrication | 2 |
|
Total = 46 |
||
GENERAL EDUCATION REQUIREMENTS FOR CABM
| Number | Title | Credits |
| CIS 111 | Introduction to Computer App (or higher) | 3 |
| CIS 105 | Introduction to CAD | 3 |
| ENG 106 | Composition | 3 |
| MATH 126 | Technical Math I (or higher) | 3 |
| MATH 132 | Elementary Geometry (or higher) | 3 |
| Physical Education or Health | 1 | |
| Science | 3 | |
| BUSN 106 | Small Business Management | 3 |
| Elective: Any 3-credit nondevelopmental course | 3 | |
|
Total = 25 |
||