Net Cost of Attendance
Financial Aid
The information provided below is regarding the estimated net costs of attendance for specific years.
Note: housing costs and meal costs are standard double room rate and 7-day meal plan. Other options are available.
2023-24 Academic Year
Tuition | $9,000 |
Housing | $6,000 |
7-Day Meal Plan | $4,670 |
Activity Fee | $50 |
^Average Financial Aid Received (Grants and Scholarships) | ($6,345) |
Net Cost | $13,375 |
2024-25 Academic Year
Tuition | $9,000 |
Housing | $6,000 |
7-Day Meal Plan | $4,670 |
Activity Fee | $50 |
^Average Financial Aid Received (Grants and Scholarships) | ($6,345) |
Net Cost | $13,375 |
*2025-26 Academic Year
Tuition | $9,000 |
Housing | $6,000 |
7-Day Meal Plan | $4,670 |
Activity Fee | $50 |
^Average Financial Aid Received (Grants and Scholarships) | ($6,345) |
Net Cost | $13,375 |
*2026-27 Academic Year
Tuition | $9,000 |
Housing | $6,000 |
7-Day Meal Plan | $4,670 |
Activity Fee | $50 |
^Average Financial Aid Received (Grants and Scholarships) | ($6,345) |
Net Cost | $13,375 |
*2027-28 Academic Year
Tuition | $9,000 |
Housing | $6,000 |
7-Day Meal Plan | $4,670 |
Activity Fee | $50 |
^Average Financial Aid Received (Grants and Scholarships) | ($6,345) |
Net Cost | $13,375 |
*All costs are estimates based on 24/25 actual costs. Rates are subject to change and will be set prior to each academic year.
^Average award of federal, state, and institutional grants and scholarships awarded in the 23/24 award year.
Learn how to apply for Financial Aid.