Refund Schedule
Financial Aid
Summer Session 2024
Tuition: $308.00 per credit | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
6/17/24 to 6/21/24 | 100% | Based on credits | Based on credits |
6/22/24 to 6/28/24 | 80% | Based on credits | Based on credits |
6/29/24 to 7/5/24 | 70% | Based on credits | Based on Credits |
Room: $735.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
6/17/24 to 6/21/24 | 100% | $735.00 | $0.00 |
6/22/24 to 6/28/24 | 80% | $588.00 | $147.00 |
6/29/24 to 7/5/24 | 70% | $514.50 | $220.50 |
5-Day Meal Plan: $545.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
6/17/24 to 6/21/24 | 100% | $545.00 | $0.00 |
6/22/24 to 6/28/24 | 80% | $436.00 | $109.00 |
6/29/24 to 7/5/24 | 70& | $381.50 | $163.50 |
7-Day Meal Plan: $685.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
6/17/24 to 6/21/24 | 100% | $685.00 | $0.00 |
6/22/24 to 6/28/24 | 80% | $548.00 | $137.00 |
6/29/24 to 7/5/24 | 70% | $479.50 | $205.50 |
Fall 2024 Semester
Tuition: $4,500.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
8/19/24 to 8/23/24 | 100% | $4,500.00 | $0.00 |
8/24/24 to 8/30/24 | 80% | $3,600.00 | $900.00 |
8/31/24 to 9/6/24 | 70% | $3,150.00 | $1,350.00 |
9/7/24 to 9/13/24 | 60% | $2,700.00 | $1,800.00 |
9/14/24 to 9/20/24 | 50% | $2,250.00 | $2,250.00 |
Room (Double): $3,000.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
8/19/24 to 8/23/24 | 100% | $3,000.00 | $0.00 |
8/24/24 to 8/30/24 | 80% | $2,400.00 | $600.00 |
8/31/24 to 9/6/24 | 70% | $2,100.00 | $900.00 |
9/7/24 to 9/13/24 | 60% | $1,800.00 | $1,200.00 |
9/14/24 to 9/20/24 | 50% | $1,500.00 | $1,500.00 |
Room (Single): $3,500.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
8/19/24 to 8/23/24 | 100% | $3,500.00 | $0.00 |
8/24/24 to 8/30/24 | 80% | $2,800.00 | $800.00 |
8/31/24 to 9/6/24 | 70% | $2,450.00 | $1,050.00 |
9/7/24 to 9/13/24 | 60% | $2,100.00 | $1,400.00 |
9/14/24 to 9/20/24 | 50% | $1,750.00 | $1,750.00 |
5-Day Meal Plan: $1,850.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
8/19/24 to 8/23/24 | 100% | $1,850.00 | $0.00 |
8/24/24 to 8/30/24 | 80% | $1,480.00 | $370.00 |
8/31/24 to 9/6/24 | 70% | $1,295.00 | $555.00 |
9/7/24 to 9/13/24 | 60% | $1,110.00 | $740.00 |
9/14/24 to 9/20/24 | 50% | $925.00 | $925.00 |
7-Day Meal Plan: $2,335.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
8/19/24 to 8/23/24 | 100% | $2,335.00 | $0.00 |
8/24/24 to 8/30/24 | 80% | $1,868.00 | $467.00 |
8/31/24 to 9/6/24 | 70% | $1,634.50 | $700.50 |
9/7/24 to 9/13/24 | 60% | $1,401.00 | $934.00 |
9/14/24 to 9/20/24 | 50% | $1,167.50 | $1,167.50 |
Spring 2025 Semester
Tuition: $4,500.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
1/13/25 to 1/17/25 | 100% | $4,500.00 | $0.00 |
1/18/25 to 1/24/25 | 80% | $3,600.00 | $900.00 |
1/25/25 to 1/31/25 | 70% | $3,150.00 | $1,350.00 |
2/1/25 to 2/7/25 | 60% | $2,700.00 | $1,800.00 |
2/8/25 to 2/14/25 | 50% | $2,250.00 | $2,250.00 |
Room (Double): $3,000.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
1/13/25 to 1/17/25 | 100% | $3,000.00 | $0.00 |
1/18/25 to 1/24/25 | 80% | $2,400.00 | $600.00 |
1/25/25 to 1/31/25 | 70% | $2,100.00 | $900.00 |
2/1/25 to 2/7/25 | 60% | $1,800.00 | $1,200.00 |
2/8/25 to 2/14/25 | 50% | $1,500.00 | $1,500.00 |
Room (Single): $3,500.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
1/13/25 to 1/17/25 | 100% | $3,500.00 | $0.00 |
1/18/25 to 1/24/25 | 80% | $2,800.00 | $700.00 |
1/25/25 to 1/31/25 | 70% | $2,450.00 | $1,050.00 |
2/1/25 to 2/7/25 | 60% | $2,100.00 | $1,400.00 |
2/8/25 to 2/14/25 | 50% | $1,750.00 | $1,750.00 |
5-Day Meal Plan: $1,850.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
1/13/25 to 1/17/25 | 100% | $1,850.00 | $0.00 |
1/18/25 to 1/24/25 | 80% | $1,480.00 | $370.00 |
/25/25 to 1/31/25 | 70% | $1,295.00 | $555.00 |
2/1/25 to 2/7/25 | 60% | $1,110.00 | $740.00 |
2/8/25 to 2/14/25 | 50% | $925.00 | $925.00 |
7-Day Meal Plan: $2,335.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
1/13/25 to 1/17/25 | 100% | $2,335.00 | $0.00 |
1/18/25 to 1/24/25 | 80% | $1,868.00 | $467.00 |
1/25/25 to 1/31/25 | 70% | $1,634.50 | $700.50 |
2/1/25 to 2/7/25 | 60% | $1,401.00 | $934.00 |
2/8/25 to 2/14/25 | 50% | $1,167.50 | $1,167.50 |
Fall Semester 2024 Sub Terms
Sub Term 1 (8/19/24 – 10/11/24) | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
8/19/24 to 8/23/24 | 100% | Based on Credits | Based on Credits |
8/24/24 to 8/30/24 | 80% | Based on Credits | Based on Credits |
Sub Term 2 (10/15/24 – 12/13/24) | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
10/14/24 to 10/18/24 | 100% | Based on Credits | Based on Credits |
10/19/24 to 10/25/24 | 80% | Based on Credits | Based on Credits |
Spring Semester 2025 Sub Terms
Sub Term 1 (1/13/25 – 3/7/25) | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
1/13/25 to 1/17/25 | 100% | Based on Credits | Based on Credits |
1/18/25 to 1/24/25 | 80% | Based on Credits | Based on Credits |
Sub Term 2 (3/17/25 – 5/16/25) | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
3/17/25 to 3/21/25 | 100% | Based on Credits | Based on Credits |
3/22/25 to 3/28/25 | 80% | Based on Credits | Based on Credits |
We’re here to help
Contact Us
Office
Hartzell Building, Room 105 750 East King Street, Lancaster, PA 17602
Office Hours: Monday through Friday from 8:00 a.m. to 4:30 p.m.
Financial Aid Staff
Emily Smoker, Director of Financial Aid