TSCT Graduates Employed Full Time Within Major

                     Major             2018 2019 2020 2021
Architectural Technology 88% 87% 79% 73%
Automotive Technology 86% 93% 83% 73%
Business Administration 80% 44% 69% 40%
Cabinetmaking & Wood Technology 100% 67% 82% 73%
Carpentry Technology 83% 83% 87% 79%
Collision Repair Technology 100% 90% 85% 29%
Computer Integrated Machining 100% 100% 92% 86%
Computer & Network Systems Administration 92% 85% 96% 92%
Computer Software Engineering Technology NA 82% 77% 50%
Electrical Construction & Maintenance 81% 75% 56% 57%
Electrical Technology 100% 94% 100% 96%
Electro-Mechanical Technology (Mechatronics) 82% 82% 90% 100%
Electronic Engineering Technology 89% 100% 93% 88%
Engineering CAD Technology 86% 85% 93% 88%
Graphic Communications & Printing Technology 64% 88% 85% 69%
Heating, Ventilation & Air Conditioning - Refrigeration 83% 97% 94% 96%
Masonry Construction Technology 100% 91% 91% 67%
Mechanical Engineering Technology 89%

43%

60%

100%

Metals Fabrication & Welding 93% 89% 96% 100%
Plumbing Technology 91% 86% 90% 77%
Residential Remodeling 90% 83% 92% 67%
Water and Environmental Technology 100% 88% 75% 100%
Welding Technology 100% 100% 100% 100%

This information comes from TSCT’s Annual Graduate Employment Survey, which is disseminated every summer, one year after students graduate. The Career Services Office gathers data from graduates via SurveyMonkey, direct phone calls, personal emails, text messages, and social media, and subsequently confirms it with employers. These employment rates represent the number of survey respondents who identify as employed full-time in the field for which they trained. A fuller picture of our post-graduation placement record may be found within our Three-Year Snapshot (PDF). This additional resource includes data about what respondents report about continuing their education, working outside their program of study, first-year base salary information, etc.