Refund Schedule
Summer Session 2023
Tuition: $308.00 per credit | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
6/21/23 to 6/30/23 | 80% | Based on credits | Based on credits |
7/1/23 to 7/7/23 | 70% | Based on credits | Based on credits |
Room: $735.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
6/21/23 to 6/30/23 | 80% | $588.00 | $147.00 |
7/1/23 to 7/7/23 | 70% | $514.50 | $220.50 |
5-Day Meal Plan: $545.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
6/21/23 to 6/30/23 | 80% | $436.00 | $109.00 |
7/1/23 to 7/7/23 | 70% | $381.50 | $163.50 |
7-Day Meal Plan: $685.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
6/21/23 to 6/30/23 | 80% | $548.00 | $137.00 |
7/1/23 to 7/7/23 | 70% | $479.50 | $205.50 |
Fall 2023 Semester
Tuition: $4,500.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
8/21/23 to 9/1/23 | 80% | $3,600.00 | $900.00 |
9/2/23 to 9/8/23 | 70% | $3,150.00 | $1,350.00 |
9/9/23 to 9/15/23 | 60% | $2,700.00 | $1,800.00 |
9/16/23 to 9/22/23 | 50% | $2,250.00 | $2,250.00 |
Room (Double): $3,000.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
8/21/23 to 9/1/23 | 80% | $2,400.00 | $600.00 |
9/2/23 to 9/8/23 | 70% | $2,100.00 | $900.00 |
9/9/23 to 9/15/23 | 60% | $1,800.00 | $1,200.00 |
9/16/23 to 9/22/23 | 50% | $1,500.00 | $1,500.00 |
Room (Single): $3,500.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
8/21/23 to 9/1/23 | 80% | $2,800.00 | $700.00 |
9/2/23 to 9/8/23 | 70% | $2,450.00 | $1,050.00 |
9/9/23 to 9/15/23 | 60% | $2,100.00 | $1,400.00 |
9/16/23 to 9/22/23 | 50% | $1,750.00 | $1,750.00 |
5-Day Meal Plan: $1,850.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
8/21/23 to 9/1/23 | 80% | $1,480.00 | $370.00 |
9/2/23 to 9/8/23 | 70% | $1,295.00 | $555.00 |
9/9/23 to 9/15/23 | 60% | $1,110.00 | $740.00 |
9/16/23 to 9/22/23 | 50% | $925.00 | $925.00 |
7-Day Meal Plan: $2,335.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
8/21/23 to 9/1/23 | 80% | $1,868.00 | $467.00 |
9/2/23 to 9/8/23 | 70% | $1,634.50 | $700.50 |
9/9/23 to 9/15/23 | 60% | $1,401.00 | $934.00 |
9/16/23 to 9/22/23 | 50% | $1,167.50 | $1,167.50 |
Spring 2024 Semester
Tuition: $4,500.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
1/17/24 to 1/26/24 | 80% | $3,600.00 | $900.00 |
1/27/24 to 2/2/24 | 70% | $3,150.00 | $1,350.00 |
2/3/24 to 2/9/24 | 60% | $2,700.00 | $1,800.00 |
2/10/24 to 2/16/24 | 50% | $2,250.00 | $2,250.00 |
Room (Double): $3,000.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
1/17/24 to 1/26/24 | 80% | $2,400.00 | $600.00 |
1/27/24 to 2/2/24 | 70% | $2,100.00 | $900.00 |
2/3/24 to 2/9/24 | 60% | $1,800.00 | $1,200.00 |
2/10/24 to 2/16/24 | 50% | $1,500.00 | $1,500.00 |
Room (Single): $3,500.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
1/17/24 to 1/26/24 | 80% | $2,800.00 | $700.00 |
1/27/24 to 2/2/24 | 70% | $2,450.00 | $1,050.00 |
2/3/24 to 2/9/24 | 60% | $2,100.00 | $1,400.00 |
2/10/24 to 2/16/24 | 50% | $1,750.00 | $1,750.00 |
5-Day Meal Plan: $1,850.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
1/17/24 to 1/26/24 | 80% | $1,480.00 | $370.00 |
1/27/24 to 2/2/24 | 70% | $1,295.00 | $555.00 |
2/3/24 to 2/9/24 | 60% | $1,110.00 | $740.00 |
2/10/24 to 2/16/24 | 50% | $925.00 | $925.00 |
7-Day Meal Plan: $2,335.00 | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
1/17/24 to 1/26/24 | 80% | $1,868.00 | $467.00 |
1/27/24 to 2/2/24 | 70% | $1,634.50 | $700.50 |
2/3/24 to 2/9/24 | 60% | $1,401.00 | $934.00 |
2/10/24 to 2/16/24 | 50% | $1,167.50 | $1,167.50 |
Fall Semester 2023 Sub Terms
Sub Term 1 (8/21/23 - 10/13/23) | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
8/21/23 to 8/25/23 | 80% | Based on Credits | Based on Credits |
8/26/23 to 9/1/23 | 50% | Based on Credits | Based on Credits |
Sub Term 2 (10/16/23 - 12/15/23) | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
10/16/23 to 10/20/23 | 80% | Based on Credits | Based on Credits |
10/21/23 to 10/27/23 | 50% | Based on Credits | Based on Credits |
Spring Semester 2024 Sub Terms
Sub Term 1 (1/17/24 - 3/8/24) | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
1/17/24 to 1/26/24 | 80% | Based on Credits | Based on Credits |
1/27/24 - 2/2/24 | 50% | Based on Credits | Based on Credits |
Sub Term 2 (3/18/24 - 5/17/24) | |||
Withdrawal Date | Percent | Amount of Reduction | Adjusted Charge |
3/18/24 to 3/22/24 | 80% | Based on Credits | Based on Credits |
3/23/24 to 3/29/24 | 50% | Based on Credits | Based on Credits |